ApacheBench????????????GnuPlot???????
???????????? ???????[ 2014/2/7 10:38:01 ] ??????????????? ???????
????Apache Bench ??web?????????????????????????????????????????????????????仯??????GnuPlot?????????????????????Apache Bench????????
????????ApacheBench????????????ο?????д???ubuntu?а??apache ab??????м?????????
????GnuPlot ????????http://www.gnuplot.info/download.html
????GnuPlot ????????http://www.gnuplot.info/documentation.html
????GnuPlot??????
tar zxvf gnuplot-4.6.4.tar.gz
cd gnuplot-4.6.4
./configure
sudo make && sudo make install
????GnuPlot??????
????????????ApacheBench ???????????????????д??????????????http://localhost/index.php ????????????????
ab -n 500 -c 100 -g ./ab_500_100.dat http://localhost/index.php
ab -n 500 -c 200 -g ./ab_500_200.dat http://localhost/index.php
ab -n 500 -c 300 -g ./ab_500_300.dat http://localhost/index.php
????????-g ???????????????????gnuplot??? ?????β???????????? ab_500_100.dat??ab_500_200.dat??ab_500_300.dat?С?
????gnuplot????????????£?
starttime seconds ctime dtime ttime wait
Mon Jan 27 21:03:02 2014 1390827782 89 503 592 28
Mon Jan 27 21:03:02 2014 1390827782 84 591 676 24
Mon Jan 27 21:03:02 2014 1390827782 93 616 710 24
Mon Jan 27 21:03:02 2014 1390827782 94 628 722 28
Mon Jan 27 21:03:02 2014 1390827782 84 741 824 26
Mon Jan 27 21:03:02 2014 1390827782 84 741 825 26
Mon Jan 27 21:03:02 2014 1390827782 101 725 826 23
Mon Jan 27 21:03:02 2014 1390827782 124 707 831 80
Mon Jan 27 21:03:02 2014 1390827782 204 629 833 28
Mon Jan 27 21:03:02 2014 1390827782 95 741 836 26
Mon Jan 27 21:03:02 2014 1390827782 96 743 838 50
Mon Jan 27 21:03:02 2014 1390827782 96 744 840 40
Mon Jan 27 21:03:02 2014 1390827782 109 773 883 36
Mon Jan 27 21:03:02 2014 1390827782 109 774 883 37
Mon Jan 27 21:03:02 2014 1390827782 153 765 918 51
Mon Jan 27 21:03:02 2014 1390827782 141 778 919 76
Mon Jan 27 21:03:02 2014 1390827782 115 814 929 28
Mon Jan 27 21:03:02 2014 1390827782 103 831 934 23
Mon Jan 27 21:03:02 2014 1390827782 103 831 934 23
Mon Jan 27 21:03:02 2014 1390827782 108 831 939 36
Mon Jan 27 21:03:02 2014 1390827782 115 825 940 64
Mon Jan 27 21:03:02 2014 1390827782 162 783 945 87
Mon Jan 27 21:03:02 2014 1390827782 119 831 950 32
Mon Jan 27 21:03:02 2014 1390827782 108 844 952 15
Mon Jan 27 21:03:02 2014 1390827782 128 830 958 32
Mon Jan 27 21:03:02 2014 1390827782 128 831 958 35
Mon Jan 27 21:03:02 2014 1390827782 108 856 964 87
Mon Jan 27 21:03:02 2014 1390827782 123 843 967 15
??????????????
??????
???·???
??????????????????
2023/3/23 14:23:39???д?ò??????????
2023/3/22 16:17:39????????????????????Щ??
2022/6/14 16:14:27??????????????????????????
2021/10/18 15:37:44???????????????
2021/9/17 15:19:29???·???????·
2021/9/14 15:42:25?????????????
2021/5/28 17:25:47??????APP??????????
2021/5/8 17:01:11