????Docker???Linux cgroup???????????????????CPU?????????????????
????1.cpuset
????CPU Set??????????????????CPU??????????libcontainer??????????????--cpuset?????????/docker???????????????????????CPU??????0-3???????????0??3??4??0??????CPU????
????2.cpu.shares
????CPU shares????????? ??????????????????????????????CPU????????Docker?У????????libcontainer????????????????docker run????-c??--cpu-shares=0????DockerDaemon???????μ????????CPU shares??????????С????????????CPU shares?????????????
?????????????????????Щ??????????????????CPU??????????????????????????????????????鰱???????????????????С???????????????????????cpuset??
???????????
????1??????CPU????image??agileek/cpuset-test????????????????CPU??image??????????????CPU???????
????$ docker pull agileek/cpuset-test
????2????????????????CPU
????$ docker run -it --rm --cpuset=4 agileek/cpuset-test
????3???????????????CPU??????
[root@zhenyunode ~]# mpstat -P ALL 5 10
Linux 3.10.0-123.el7.x86_64 (zhenyunode)     2015??12??20??     _x86_64_    (8 CPU)
21?25??17??  CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
21?25??22??  all   12.68    0.00    0.05    0.00    0.00    0.00    0.00    0.00    0.00   87.27
21?25??22??    0    0.40    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.60
21?25??22??    1    0.40    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.60
21?25??22??    2    0.20    0.00    0.20    0.00    0.00    0.00    0.00    0.00    0.00   99.60
21?25??22??    3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
21?25??22??    4  100.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
21?25??22??    5    0.20    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.80
21?25??22??    6    0.40    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.60
21?25??22??    7    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
????4???????????????CPU
????$ docker run -it --rm --cpuset=0??2??4??5 agileek/cpuset-test /cpus 4
????5???????????????CPU??????
[root@zhenyunode ~]# mpstat -P ALL 5 10
Linux 3.10.0-123.el7.x86_64 (zhenyunode)     2015??12??20??     _x86_64_    (8 CPU)
21?26??34??  CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
21?26??39??  all   50.24    0.00    0.05    0.00    0.00    0.00    0.00    0.00    0.00   49.71
21?26??39??    0  100.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
21?26??39??    1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
21?26??39??    2  100.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
21?26??39??    3    0.40    0.00    0.20    0.00    0.00    0.00    0.00    0.00    0.00   99.40
21?26??39??    4  100.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
21?26??39??    5  100.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
21?26??39??    6    0.60    0.00    0.20    0.00    0.00    0.00    0.00    0.00    0.00   99.20
21?26??39??    7    0.40    0.00    0.20    0.00    0.00    0.00    0.00    0.00    0.00   99.40
??????????????????裬???????????????????????CPU?????CPU??????????????CPU???????????